info@happyhallidays.com.au

Happy Hallidays Holiday Park
Happy Hallidays Holiday Park
Happy Hallidays Holiday Park
Happy Hallidays Holiday Park


Other top tourist parks Accredited Tourism Business
Happy Hallidays Holiday Parks Award Wheelchair facilities are available
Motorhome Happy Hallidays Holiday free wireless
Happy Hallidays Holiday AwardsHappy Hallidays Holiday Awards
Happy Hallidays Holiday Awards 



TARIFFS
Double Off-Peak School Holidays Easter & October Longweekend Xmas December - January Extra Adult/Child (ages 1 to 16)
**Deluxe Spa Villa $160.00 $165-$185 $245.00 $310 (2 adults, 2 children) $16-$17/$14-$16
**Spa Villa $145.00 $155-$170 $230.00 $290 (2 adults, 2 children) $16-$17/$14-$16
*2 br Deluxe Villa $135.00 $148-$160 $220.00 $280 (2 adults, 2 children) $16-$17/$14-$16
*2 br Villa $115.00 $125-$140 $190.00 $260 (2 adults, 2 children) $16-$17/$14-$16
*Deluxe Bungalow $102.00 $115-$130 $180.00 $242 (2 adults, 2 children) $16-$17/$14-$16
Bungalow (open plan) $86.00 $100-$110 $160.00 $210 (2 adults, 2 children) $16-$17/$14-$16
Ensuite Sites $43.00 $52-$55 $85.00 $115 (2 adults, 2 children) $13-$17/$11-$15
Powered Sites $34.00 $42-$45 $70.00 $100 (2 adults, 2 children) $13-$17/$11-$15
Rates are subject to change without notice please check when booking.
** All linen provided. *Linen provided to main bed only. Linen hire available, $12 per bed
Minimum booking periods apply, * 10% surcharge on one night bookings Sunday/Thursday


Easter Weekend - Min. 5 nights       October Weekend - Min. 3 nights

Xmas - 23/12/2012  to  27/01/2013

School Holidays  -  June/July - April/September

All prices are for 2 Adults only - except Xmas

Conditions
Google SitemapSites we would recommend